Updates for your subscription areas are distributed on a 28-day cycle and are available to either be shipped directly to your location, or conveniently downloaded from UniNet approximately 14 days prior to the effective date.
Cycle | Approximate Release Date | Effective Date |
2311 | 19-Oct-2023 | 2-Nov-2023 |
2312 | 16-Nov-2023 | 30-Nov-2023 |
2313 | 14-Dec-2023 | 28-Dec-2023 |
2401 | 11-Jan-2024 | 25-Jan-2024 |
2402 | 8-Feb-2024 | 22-Feb-2024 |
2403 | 7-Mar-2024 | 21-Mar-2024 |
2404 | 4-Apr-2024 | 18-Apr-2024 |
2405 | 2-May-2024 | 16-May-2024 |
2406 | 30-May-2024 | 13-Jun-2024 |
2407 | 27-Jun-2024 | 11-Jul-2024 |
2408 | 25-Jul-2024 | 8-Aug-2024 |
2409 | 22-Aug-2024 | 5-Sep-2024 |
2410 | 19-Sep-2024 | 3-Oct-2024 |
2411 | 17-Oct-2024 | 31-Oct-2024 |
2412 | 14-Nov-2024 | 28-Nov-2024 |
2413 | 12-Dec-2024 | 26-Dec-2024 |
2501 | 9-Jan-2025 | 23-Jan-2025 |
Cycle | Approximate Release Date | Effective Date |
2311 | 19-Oct-2023 | 2-Nov-2023 |
2312 | 16-Nov-2023 | 30-Nov-2023 |
2313 | 14-Dec-2023 | 28-Dec-2023 |
2401 | 11-Jan-2024 | 25-Jan-2024 |
2402 | 8-Feb-2024 | 22-Feb-2024 |
2403 | 7-Mar-2024 | 21-Mar-2024 |
2404 | 4-Apr-2024 | 18-Apr-2024 |
2405 | 2-May-2024 | 16-May-2024 |
2406 | 30-May-2024 | 13-Jun-2024 |
2407 | 27-Jun-2024 | 11-Jul-2024 |
2408 | 25-Jul-2024 | 8-Aug-2024 |
2409 | 22-Aug-2024 | 5-Sep-2024 |
2410 | 19-Sep-2024 | 3-Oct-2024 |
2411 | 17-Oct-2024 | 31-Oct-2024 |
2412 | 14-Nov-2024 | 28-Nov-2024 |
2413 | 12-Dec-2024 | 26-Dec-2024 |
2501 | 9-Jan-2025 | 23-Jan-2025 |
Release Number | Approximate Release Date | Effective Date |
RN2304 | 5-Oct-2023 | 5-Oct-2023 |
RN2305 | 28-Dec-2023 | 28-Dec-2023 |
RN2401 | 21-Mar-2024 | 21-Mar-2024 |
RN2402 | 13-Jun-2024 | 13-Jun-2024 |
RN2403 | 5-Sep-2024 | 5-Sep-2024 |
RN2404 | 28-Nov-2024 | 28-Nov-2024 |
Updates for your subscription areas are distributed on a 28-day cycle and are available for download approximately 14 days prior to the effective date. Databases are downloaded using the Data Download Tool (DDT).
Cycle | Approximate Release Date | Effective Date |
2311 | 25-Oct-2023 | 2-Nov-2023 |
2312 | 22-Nov-2023 | 30-Nov-2023 |
2313 | 20-Dec-2023 | 28-Dec-2023 |
2401 | 17-Jan-2024 | 25-Jan-2024 |
2402 | 14-Feb-2024 | 22-Feb-2024 |
2403 | 13-Mar-2024 | 21-Mar-2024 |
2404 | 10-Apr-2024 | 18-Apr-2024 |
2405 | 8-May-2024 | 16-May-2024 |
2406 | 5-Jun-2024 | 13-Jun-2024 |
2407 | 3-Jul-2024 | 11-Jul-2024 |
2408 | 31-Jul-2024 | 18-Aug-2024 |
2409 | 28-Aug-2024 | 5-Sep-2024 |
2410 | 25-Sep-2024 | 3-Oct-2024 |
2411 | 23-Oct-2024 | 31-Oct-2024 |
2412 | 20-Nov-2024 | 28-Nov-2024 |
2413 | 18-Dec-2024 | 26-Dec-2024 |
2501 | 15-Jan-2025 | 23-Jan-2025 |
The terrain database is released every 84 days. The contents are updated only as-needed, therefore download times will vary.
Release Number | Approximate Release Date | Effective Date |
RN2304 | 27-Sept-2023 | 28-Jan-2015 |
RN2305 | 20-Dec-2023 | 28-Jan-2015 |
RN2401 | 13-Mar-2024 | 28-Jan-2015 |
RN2402 | 5-Jun-2024 | 28-Jan-2015 |
RN2403 | 28-Aug-2024 | 28-Jan-2015 |
RN2404 | 20-Nov-2024 | 28-Jan-2015 |
For the Jeppesen eChart Release Schedule see the "Terminal Chart Issue Date" section of their NavData Update and Effectivity Schedule.